![]() Price:Rs. Call |
APC Back-UPS BX650CI |
Output | |
---|---|
Output Power Capacity | 390 Watts / 650 VA |
Nominal Output Voltage | 230V |
Efficiency at Full Load | 97.0% |
Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz |
Waveform Type | Stepped approximation to a sinewave |
Efficiency at Half Load | 95% |
Input | |
Nominal Input Voltage | 230V |
Input Frequency | 45 – 65 Hz |
Input Connections | IEC-320 C14 |
Cord Length | 1.16 meters |
Input voltage range for main operations | 140 – 300V |
Maximum Input Current | 7A |
Input Breaker Capacity | 7.0 A |
Batteries & Runtime | |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Typical recharge time | 8 hour(s) |
Replacement Battery | APCRBC110 |